Constituency | Member | Country | Gender | Alternate Member | Country | Gender |
---|---|---|---|---|---|---|
Asia-Pacific States | Abdulla Ahmed Belala Al Harthi | United Arab Emirates | m | Didar Temenov | Kazakhstan | m |
Asia-Pacific States | Mohammad Ayoub | Saudi Arabia | m | Ali Tauqeer Sheikh | Pakistan | m |
Asia-Pacific States | Mark Dennis Y.C. Joven | Philippines | m | Gholamhossein Darzi | Iran | m |
African States | Richard Sherman | South Africa | m | Selam Kidane Ababe | Ethiopia | f |
African States | Mohamed Nasr | Egypt | m | Tosi Mpanu Mpanu | Democratic Republic of the Congo | m |
African States | David Kaluba | Zambia | m | Sumaya Zakiedeen Hamdan | Sudan | f |
Latin American and Caribbean States | Liliam Beatris Chagas de Moura | Brazil | f | Corina Lehmann | Argentina | f |
Latin American and Caribbean States | Elena Pereira | Honduras | f | Jaime Tramon | Chile | m |
Latin America and Caribbean States | Avinash Persuad | Barbados | m | Anthony Ferguson | Bahamas | m |
Small Island Developing States | Daniel Lund | Fiji | m | Ahmed Waheed | Maldives | m |
Small Island Developing States | Peter Abraham Jr. | Antigua and Barbuda | m | Laura Elizabeth Agathine | Seychelles | f |
The least developed countries | Adao Soares Barbosa | Timor Leste | m | Maheshwar Dhakal | Nepal | m |
The least developed countries | Djibril Ibila | Benin | m | Madeleine Diouf Sarr | Senegal | f |
Developing countries not included in the regional groups and constituencies | Vacant | Rajasree Ray | India | f | ||
Developed countries | Antonella Baldino | Italy | f | Karima Oustadi | Italy | f |
Developed countries | Sebastian Lesch | Germany | m | Simon Stumpf | Germany | m |
Developed countries | Jean-Christophe Donnellier | France | m | Pierre Marc | France | m |
Developed countries | Ana Paula Rodrigues | Portugal | f | Gaizka Malo | Spain | m |
Developed countries | Marjeta Jager | European Union | f | Ronan Sweeney | Ireland | m |
Developed countries | Jens Fugl | Denmark | m | Anna Merrifield | Finland | f |
Developed countries | José Delgado | Austria | m | Georges Gehl | Luxembourg | m |
Developed countries | Laurence Ahoussou | Canada | f | Ben Abraham | New Zealand | m |
Developed countries | Atsushi Kato | Japan | m | Tsuyoshi Hyokai | Japan | m |
Developed countries | Georg Børsting | Norway | m | Karoline Kjeldsen | Norway | f |
Developed countries | Gerard Howe | United Kingdom | m | Claire Holzer Fleming | United Kingdom | f |
Developed countries | Rebecca Lawlor | United States of America | f | Christina Chan | United States of America | f |
Source: UNFCCC. Members nominated to the Loss and Damage Fund Board. Accessed 16 March 2023. Available at: https://unfccc.int/process-and-meetings/bodies/funds-and-financial-entities/loss-and-damage-fund-joint-interim-secretariat/members-nominated-to-the-loss-and-damage-fund-board